Description
| FN0264-STONE TOP | |||||
| MEASUREMENTS IN INCHES | |||||
| M | L | XL | 2XL | 3XL | |
| BUST | 40 | 42 | 44 | 46 | 48 |
| SHOULDER | 15.5 | 16 | 16.5 | 17 | 17.5 |
| SLEEVE LENGTH | 22 | 22.5 | 23 | 23.5 | 24 |
| TOP LENGTH | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
Enjoy 30% Off Sitewide
| FN0264-STONE TOP | |||||
| MEASUREMENTS IN INCHES | |||||
| M | L | XL | 2XL | 3XL | |
| BUST | 40 | 42 | 44 | 46 | 48 |
| SHOULDER | 15.5 | 16 | 16.5 | 17 | 17.5 |
| SLEEVE LENGTH | 22 | 22.5 | 23 | 23.5 | 24 |
| TOP LENGTH | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
Reviews
There are no reviews yet.