Description
| FN0266-PRINTED TOP | |||
| MEASUREMENTS IN INCHES | |||
| M | L | XL | |
| BUST | 44 | 46 | 48 |
| SHOULDER | 16 | 16.5 | 17 |
| SLEEVE LENGTH | 23.5 | 24 | 24.5 |
| TOP LENGTH | 37 | 38 | 39 |
Enjoy 30% Off Sitewide
| FN0266-PRINTED TOP | |||
| MEASUREMENTS IN INCHES | |||
| M | L | XL | |
| BUST | 44 | 46 | 48 |
| SHOULDER | 16 | 16.5 | 17 |
| SLEEVE LENGTH | 23.5 | 24 | 24.5 |
| TOP LENGTH | 37 | 38 | 39 |
Reviews
There are no reviews yet.