Description
| FN0270 | ||||
| MEASUREMENTS IN INCHES | ||||
| L | XL | 2XL | 3XL | |
| TOP LENGTH | 35.5 | 35.5 | 35.5 | 35.5 |
| SLEEVE LENGTH | 19 | 19 | 19 | 19 |
| PANT LENGTH | 41 | 42 | 43 | 44 |
| PANT WAIST EXPANDABLE | 26-42 | 27-44 | 28-46 | 29-48 |
Enjoy 30% Off Sitewide
| FN0270 | ||||
| MEASUREMENTS IN INCHES | ||||
| L | XL | 2XL | 3XL | |
| TOP LENGTH | 35.5 | 35.5 | 35.5 | 35.5 |
| SLEEVE LENGTH | 19 | 19 | 19 | 19 |
| PANT LENGTH | 41 | 42 | 43 | 44 |
| PANT WAIST EXPANDABLE | 26-42 | 27-44 | 28-46 | 29-48 |
Reviews
There are no reviews yet.