Description
| FN0259 | |||||
| MEASUREMENTS IN INCHES | |||||
| M | L | XL | 2XL | 3XL | |
| BUST | 40 | 41 | 42 | 43 | 44 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 |
| SLEEVE LENGTH | 22 | 22.5 | 23 | 23.5 | 24 |
| TOP LENGTH | 34 | 35 | 36 | 37 | 38 |
Enjoy 30% Off Sitewide
| FN0259 | |||||
| MEASUREMENTS IN INCHES | |||||
| M | L | XL | 2XL | 3XL | |
| BUST | 40 | 41 | 42 | 43 | 44 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 |
| SLEEVE LENGTH | 22 | 22.5 | 23 | 23.5 | 24 |
| TOP LENGTH | 34 | 35 | 36 | 37 | 38 |
Reviews
There are no reviews yet.