Description
| FN0265 | |||||
| MEASUREMENTS IN INCHES | |||||
| M | L | XL | 2XL | 3XL | |
| PANT LENGTH | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
| PANT WAIST EXPANDABLE | 27-44 | 28-45 | 29-46 | 31-49 | 32-51 |
Enjoy 30% Off Sitewide
| FN0265 | |||||
| MEASUREMENTS IN INCHES | |||||
| M | L | XL | 2XL | 3XL | |
| PANT LENGTH | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
| PANT WAIST EXPANDABLE | 27-44 | 28-45 | 29-46 | 31-49 | 32-51 |
Reviews
There are no reviews yet.